| Name | Last Modified | Size | Type |
|---|---|---|---|
| Parent Directory/ | - | Directory | |
| raw/ | 2011-Mar-09 22:25:34 | - | Directory |
| README.html | 2006-Dec-06 16:08:05 | 0.9K | text/html |
| bonnie.html | 2006-Dec-06 16:16:20 | 28.3K | text/html |
| config.txt | 2006-Dec-06 15:49:37 | 37.7K | text/plain |
| dmesg.txt | 2006-Dec-06 15:49:37 | 56.3K | text/plain |
| mdstat.txt | 2006-Dec-06 15:49:37 | 0.2K | text/plain |
| timeline.txt | 2006-Dec-06 15:49:40 | 4.4K | text/plain |
| xfs_test.sh.txt | 2006-Dec-06 15:49:40 | 6.0K | text/plain |
bonnie.html - bonnie++ benchmark results. The first column has names like "b_size4096__logbsize16384": - the part before the '__' are options which were passed to mkfs(8) - the part after the '__' are options passed to mount(8). Here: # mkfs.xfs -b size=4096 # mount -o logbsize=16384